| · | Installation of SNMP services and MS IIS
|
| · | Installation of base applications Configurator and runtime application
|
| · | Installation of other applications if you will use them OPC XML DA and OPC UA wrappers, SNMP agent, SAEAUT OPC WebView from START MENU of the SAEAUT SNMP OPC Server .
|
| · | Setting of Windows NT service features for SNMP OPC Server running in service mode (if required)
|
| · | Product activation from demo mode to full featured mode
|
| It is provided using software license key.
|
|
|
| · | Start Configurator
|
| · | Configuration of:
|
| · | Devices
|
| · | Manually
|
| · | Using IP scanner
|
| · | Configuring of new simulation signals if you need them
|
| · | Configuring of new alarm definitions if you will use OPC AE interfaces
|
| · | Configuring of new conversions if you need them
|
| · | OPC items / OID's
|
| · | Directly using dialog OPC items dialog boxes
|
| · | By scanning of connected devices for MIB variables
|
| · | By import from MIB files
|
| · | JScript processing by reading/writing of MIB variables
|
| · | Pre-processing for OPC items mapped only to JScript variables
|
| · | Define global JScript variables (if you need them)
|
|
|
| · | Set options in Configurator
|
| · | Testing of pure SNMP communication with devices from Configurator
|
| · | Activation of the actual configuration
|
| · | Start OPC server runtime from Configurator and watch OPC item values in Monitor view
|
| · | View log files in Log file viewer if a problem occur
|
| · | Start of the wrappers (if necessary)
|
| · | Start of the SNMP OPC Server runtime as Windows NT service (if not started by an wrapper)
|
| · | Start of the SNMP OPC Server runtime by an OPC client application (if not started by an wrapper or as Windows NT service) .
|
| · | Use SAEAUT OPC WebView to read / write OPC items over Internet /intranetTest and learn using of TRAPs with SAEAUT SNMP Agent
|
| · | Use source codes of OPC client applications as templates by development of your own OPC client applications
|
Send feedback on this topic.
Copyright © 2004-2013, SAE - Automation, s.r.o. (Ltd.), All rights reserved.