| 1. | Create New project
|
| 2. | Open project from the hard-drive
|
| 3. | Not used
|
| 4. | Not used
|
| 5. | Move up one level
|
| 6. | Standard Cut button
|
| 7. | Standard Copy button
|
| 8. | Stabndard Paste button
|
| 9. | List in Details table
|
| 10. | Display or hide Details table
|
| 11. | Display or hide Dialog view
|
| 12. | Refresh of Item list
|
| 13. | Internal monitoring client
|
| 14. | Help file
|
Send feedback on this topic.
Copyright © 2004-2013, SAE - Automation, s.r.o. (Ltd.), All rights reserved.